Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L Tomas Fleischmann 62 27 38 65 8 16 7 9 16 0 0 0 161 16,8 45,7 4 55 82 17 37 11 -26 24 62 6 11 0 0 7,4
C Stephen Weiss 62 21 34 55 -10 16 6 12 18 0 0 0 194 10,8 55,3 4 47 78 19 41 11 -30 25 62 2 7 0 0 7,2
L Kris Versteeg 62 28 26 54 -10 42 11 9 20 0 0 0 235 11,9 44,7 6 45 115 18 43 9 -34 21 62 4 8 0 0 7,5
R Scottie Upshall 62 23 29 52 7 71 6 12 18 0 0 0 145 15,9 31,6 3 50 85 15 60 14 -46 20 62 2 8 1 1 6,9
R Mikael Samuelsson 62 21 26 47 -8 37 4 7 11 0 0 0 200 10,5 56,3 3 50 121 19 63 7 -56 21 62 2 8 0 0 7,0
C *Mike Santorelli 62 15 26 41 6 24 1 0 1 0 0 0 118 12,7 49,4 1 31 71 12 41 3 -38 13 62 2 8 0 0 6,1
D Brian Campbell 61 8 30 38 -18 20 5 11 16 0 0 0 120 6,7 0 0 98 89 26 30 34 4 41 22 2 3 0 0 7,1
L Wojtek Wolski 62 14 16 30 0 20 7 10 17 0 0 0 113 12,4 49,2 4 26 74 13 33 28 -5 6 62 2 4 0 0 6,1
D Ed Jovanovski 62 2 23 25 -2 54 0 3 3 0 1 1 63 3,2 0 0 107 55 21 26 51 25 39 62 1 4 0 0 6,9
D Jason Garrison 62 2 20 22 -3 23 1 7 8 0 0 0 48 4,2 0 0 119 54 20 19 65 46 59 62 1 4 1 0 6,7
D Dmitry Kulikov 62 4 18 22 -10 28 2 11 13 0 0 0 87 4,6 0 0 86 73 24 31 28 -3 47 62 1 2 0 0 7,0
R Tomas Kopecky 62 9 11 20 2 40 0 0 0 0 0 0 75 12,0 46,6 1 67 58 15 48 87 39 25 62 2 4 0 0 6,1
L Marco Sturm 52 6 7 13 0 28 0 0 0 1 0 1 57 10,5 32,7 0 53 62 14 39 67 28 19 0 1 2 0 0 6,1
D *Erik Gudbranson 62 1 8 9 1 8 0 0 0 0 1 1 14 7,1 0 0 108 16 14 14 138 124 21 62 1 2 0 0 6,7
L Matt Bradley 61 1 7 8 -13 41 0 0 0 0 0 0 61 1,6 31,6 0 99 56 12 54 101 47 45 0 1 2 3 1 6,4
R Sean Bergenheim 62 2 5 7 -12 28 0 0 0 0 0 0 60 3,3 30,6 0 51 43 9 27 40 13 11 62 1 1 0 0 5,2
D Mike Weaver 62 0 4 4 6 14 0 0 0 0 0 0 9 0 0 0 44 26 14 31 75 44 27 62 0 1 0 0 5,1
C Marcel Goc 62 1 3 4 -5 14 0 0 0 0 0 0 51 2,0 55,6 0 35 46 9 41 46 5 14 62 1 1 0 0 5,1
L Jerred Smithson 10 1 1 2 0 0 0 0 0 0 0 0 10 10,0 57,1 0 17 6 11 8 13 5 8 10 1 1 0 0 6,8
C *Jonathan Huberdeau 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0,0 0 0 0 6 1 0 -1 0 1 0 0 0 0 6,0
D Keaton Ellerby 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 14 1 3 2 2 1 0 0 0 0 7,0
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Scott Clemmensen 5 0 0 0 2 3 0 0 56 90,3 1 2,38 6 6,40
José Theodore 61 0 0 0 24 19 2 12 1352 88,4 2 2,94 178 6,77